| March 26,28 | |||||||
| Midwest-Cleveland | |||||||
| 1. Kentucky | |||||||
| 16. Ala A&M/N.FL | |||||||
| Louisville | |||||||
| 8. Iowa | |||||||
| 9. Oklahoma St. | |||||||
| 5. Iowa St. | |||||||
| 12. W. Kentucky | |||||||
| Louisville | |||||||
| 4. N.C. State | |||||||
| 13. Green Bay | |||||||
| 6. Xavier (OH) | |||||||
| 11. Wichita St. | |||||||
| J'Ville | |||||||
| 3. Texas | |||||||
| 14. Kent St. | |||||||
| 7. Arkansas | |||||||
| 10. Miami (FL) | |||||||
| Columbus | |||||||
| 2. Butler | |||||||
| 15. S. Dakota St. | |||||||
| March 27,29 | |||||||
| South-Houston | |||||||
| 1. Vir Comm. | |||||||
| 16. Ga. Southern | |||||||
| Pittsburgh | |||||||
| 8. Maryland | |||||||
| 9. Louisville | |||||||
| 5. Oklahoma | |||||||
| 12. Iona | |||||||
| J'Ville | |||||||
| 4. Villanova | |||||||
| 13. Wofford | |||||||
| 6. Ole Miss | |||||||
| 11. Tulsa | |||||||
| Omaha | |||||||
| 3. Wisconsin | |||||||
| 14. High Point | |||||||
| 7. St. John's | |||||||
| 10. Stanford | |||||||
| Charlotte | Indianapolis, In | ||||||
| 2. North Carolina | April 4th, 6th | ||||||
| 15. Stephen F. Austin | |||||||
| National Champion | |||||||
| March 26,28 | |||||||
| West-Los Angeles | |||||||
| 1. Kansas | |||||||
| 16. Albany/Sac St. | |||||||
| Omaha | |||||||
| 8. Texas A&M | |||||||
| 9. Temple | |||||||
| 5. Michigan St. | |||||||
| 12. Alabama/Dayton | |||||||
| Columbus | |||||||
| 4. Providence | |||||||
| 13. New Mexico St. | |||||||
| 6. Cincinnati | |||||||
| 11. No. Iowa/N. Dame | |||||||
| Portland | |||||||
| 3. Arizona | |||||||
| 14. Wyoming | |||||||
| 7. Gonzaga | |||||||
| 10. Tennesee | |||||||
| Charlotte | |||||||
| 2. Duke | |||||||
| 15. UC Davis | |||||||
| March 27th, 29th | |||||||
| East-Syracuse | |||||||
| 1. Virginia | |||||||
| 16. St. Francis (NY) | |||||||
| Pittsburgh | |||||||
| 8. U Mass | |||||||
| 9. Michigan | |||||||
| 5. Georgia | |||||||
| 12. Northeastern | |||||||
| Portland | |||||||
| 4. Baylor | |||||||
| 13. Murray St. | |||||||
| 6. SMU | |||||||
| 11. Yale | |||||||
| Seattle | |||||||
| 3. Utah | |||||||
| 14. N.C. Central | |||||||
| 7. Indiana | |||||||
| 10. W. Virginia | |||||||
| Seattle | |||||||
| 2. Georgetown | |||||||
| 15. Bucknell | |||||||
Wednesday, January 28, 2015
Shish's Brackets 01 28 15
Here are my brackets for January 28th, 2015.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment